List of brokers with the availability of the Metatrader 5 Trading Terminal:
1. Alpari link
2. FXDD: link
3. Broco: link
4. Gallant FX: link
5. NordFX: link
6. Tradeview Forex: link
7. Tadawul FX: link
8. ODL Markets: link
List of Metatrader 4 brokers, who will probably offer the Metatrader 5 Trading Terminal in the near future:
1. Alpari US LLC: link
2. Apex FX Trading: link
3. FastBrokersFX: link
4. Forex Trading Edge: link
5. Forex.com: link
6. FXCM: link
7. FXLite: link
8. Global Futures Exchange: link
9. IBFX: link
10. IKON GM Royal Division: link
11. OneCorpFX: link
12. PFGBEST: link
General list of Metatrader 4 Brokers:
Country | Name | Type | Min. Deposit, $ | Leverage | Spreads | Regulated |
USA | Alpari US LLC | MM | 1 | 100:1 | variable | NFA |
USA | Apex FX Trading | MM | 500 | 100:1 | variable | |
USA | ATC brokers | ? | 3500 | 100:1 | variable | NFA |
USA | ATG Marketplex | ECN/STP | 25000 | 50:1 | variable | |
USA | CitiFX Pro | MM | 10000 | 50:1 | fixed | NFA |
USA | CMS Forex | MM | 25000 | 200:1 | fixed & variable | NFA |
USA | Dorman FX | ECN/STP | 2500 | 100:1 | variable | NFA |
USA | EuroForex | MM | 200 | 200:1 | fixed | |
USA | FastBrokersFX | MM (IB) | 500 | 200:1 | variable | NFA |
USA | FIGfx | MM | 25 | 400:1 | fixed | |
USA | Forex Trading Edge | MM (IB) | 250 | 200:1 | variable | |
USA | Forex.com | MM | 250 | 200:1 | fixed & variable | NFA |
USA | FX Solutions | MM | 250 | 100:1 | fixed | NFA |
USA | FXCBS | STP | 10000 | 200:1 | fixed | |
USA | FXCENTRAL | ECN/STP | 500 | 100:1 | variable | NFA |
USA | FXDD | MM | 250 | 100:1 | fixed | NFA |
USA | FXLite | STP (NDD) | 500 | 200:1 | fixed | |
USA | Gallant FX | STP (NDD) | 500 | 400:1 | variable | |
USA | Global Futures Exchange & Trading | MM (IB) | 250 | 400:1 | fixed | |
USA | IamFX | STP(NDD) | 2500 | 400:1 | variable | |
USA | IBFX - Interbank FX | STP&MM | 1 | 400:1 | variable | NFA |
USA | IKON GM Royal Division | MM | 1000 | 100:1 | variable | NFA |
USA | MB Trading | ECN/STP | 400 | 100:1 | variable | NFA |
USA | OneCorpFX - OCFX | STP | 1000 | 400:1 | variable | |
USA | PFGBEST | ECN/STP | 1000 | 100:1 | variable | NFA |
USA | Spot Trader FX | STP (IB) | 500 | 100:1 | variable | NFA |
USA | The Traders Guide | ECN&MM(IB) | 250 | 200:1 | variable | NFA |
USA | The Collective FX | STP(NDD) | 100 | 100:1 | variable | |
USA | TradersChoiceFX | MM | 250 | 200:1 | fixed | NFA |
USA | TradersvoiceFX | ECN/STP (IB) | 2500 | 100:1 | fixed & variable | |
UK | ActivTrades | STP&MM | 250 | 400:1 | fixed & variable | FSA |
UK | AFX Markets | STP&MM | 500 | 400:1 | variable | FSA |
UK | CFH Markets | NDD | ? | 100:1 | variable | FSA |
UK | CMS Forex UK | MM | 200 | 400:1 | fixed & variable | FSA |
UK | FX Financial Group | STP(NDD) | 300 | 200:1 | variable | |
UK | Fx Century | MM | ? | 100:1 | fixed | |
UK | FXCM | STP(NDD) | 2000 | 200:1 | variable | FSA |
UK | FXSalt | STP(NDD) | 250 | 400:1 | variable | |
UK | Admiral Markets | MM | 1 | 200:1 | fixed | |
UK | Alpari UK Ltd | MM& ECN/STP | 200 | 500:1 | variable | FSA |
UK | Forex Ltd | STP (NDD) | 1000 | 100:1 | fixed | |
UK | FXM Financial Group | MM& ECN/STP | 100 | 400:1 | variable | |
UK | HY Markets | MM | 50 | 200:1 | fixed | |
UK | Murphy&Williams Financial Group | MM | 1 | 100:1 | ? | |
UK | ODL Markets | STP (NDD) | 2000 | 200:1 | variable | FSA |
UK | One Financial | MM | 250 | 100:1 | fixed | FSA |
UK | Pro Finance Group Inc (PFGFX) | MM | 200 | 200:1 | fixed | |
Switzerland | C.I.M Banque | STP(NDD) | 5000 | 100:1 | variable | FINMA |
Switzerland | ForInvest Group | STP/NDD | 100 | 500:1 | fixed | |
Switzerland | Mandus Invest SA | MM | 500 | 400:1 | fixed | |
Switzerland | MIG BANK | MM | 5000 | 200:1 | fixed | FINMA |
Switzerland | TADAWUL FX | STP(NDD) | 500 | 500:1 | fixed | FSA |
Canada | 1pipfix | STP(NDD) | 100 | 500:1 | fixed | |
Canada | FX Clearing | MM | 1 | 500:1 | fixed | |
Canada | InvestTechFX | STP(NDD) | 100 | 500:1 | fixed | |
Canada | MF Global FX | STP(NDD) | 1000 | 100:1 | fixed | IIROC |
Canada | SmartTradeFX | STP(NDD) | 50 | 200:1 | fixed | |
Australia | AxiTrader | STP (NDD) | 1000 | 200:1 | variable | ASIC |
Australia | Forex FS | STP&MM | 5000 | 100:1 | fixed | |
Australia | Go Markets | STP | 1 | 300:1 | variable | ASIC |
Australia | Vantage FX | STP | 100 | 500:1 | variable | ASIC |
Australia | FXCM Australia | STP(NDD) | 2000 | 100:1 | variable | ASIC |
New Zeeland | Intel FX | MM | 10 | 500:1 | fixed | |
New Zeeland | KVB Kunlun | ? | 1000 | 100:1 | fixed | |
New Zeeland | LatitudeFX | STP(NDD) | 1000 | 100:1 | variable | ASIC |
New Zeeland | WSD Direct | STP(NDD) | 200 | 200:1 | variable | |
Germany | Varengold Bank FX | STP/ECN | 2500 | 200:1 | variable | |
Germany | Direktbroker.de | STP | 1000 | 100:1 | fixed | |
Sweden | Gedamo Investment | MM, STP/ECN | 2000 (EUR) | 200:1 | fixed & variable | |
Sweden | NordMarkets | MM, STP/ECN | 1000(EUR) | 400:1 | fixed & variable | FI |
Japan | ODL Japan | STP | 1000 | 100:1 | variable | FFAJ |
Cyprus | 2WayFx | STP | 500 | 200:1 | variable | |
Cyprus | Broco | STP/ECN | 100 | 200:1 | fixed & variable | |
Cyprus | Easy-Forex | MM | 200 | 200:1 | fixed | |
Cyprus | FalcoFX | STP | 100 | 200:1 | variable | |
Cyprus | FCMarket | MM | 500 | 500:1 | variable | |
Cyprus | Finexo | MM | 25 | 200:1 | fixed | |
Cyprus | FXOpen | MM, STP/ECN | 1 | 500:1 | variable | |
Cyprus | FxPro.com | MM | 500 | 500:1 | variable | |
Cyprus | GIGFX | MM | 100 | 400:1 | fixed | |
Cyprus | IKOFX | MM | 1 | 500:1 | fixed | |
Cyprus | LiteForex | MM | 1 | 500:1 | fixed | |
Cyprus | Masterforex | STP/ECN | 1 | 500:1 | fixed & variable | |
Cyprus | Prime4x | MM | 100 | 500:1 | fixed | |
Cyprus | TFIFX | MM | 1000 | 100:1 | fixed | |
Cyprus | Windsor Brokers | MM | 25 | 500:1 | variable | |
Cyprus | UWC | STP(NDD) | 25 | 500:1 | variable | |
BVI* | 4XP | MM | 500 | 300:1 | fixed | |
BVI | Ava FX | MM | 100 | 400:1 | fixed | |
BVI | E-Global Trade | STP(NDD) | 1 | 500:1 | fixed | |
BVI | Fibo Group | MM | 300 | 200:1 | fixed | |
BVI | Forex4you | STP(NDD) | 1 | 500:1 | fixed | |
BVI | Fx Innova | STP(NDD) | 500 | 200:1 | fixed | |
BVI | ICM | MM | 500 | 400:1 | fixed | |
BVI | MBCFX | STP | 1000 | 100:1 | variable | |
BVI | Real Trade Group | MM | 20 | 500:1 | fixed | |
BVI | ThinkForex | STP/ECN | 500 | 200:1 | variable | |
BVI | Tradeview Forex | MM | 1000 | 100:1 | variable | |
Belize | AVS Carter | MM | 500 | 400:1 | fixed | |
Belize | Baron Forex (BFX) | MM | 300 | 200:1 | fixed | |
Belize | GCI Financial | MM, STP | 2000 | 400:1 | fixed | |
Belize | Global Clearing Group | MM | 500 | 500:1 | fixed | |
UAE** | GTL Forex | STP | 500 | 400:1 | fixed | |
UAE | NTWO | MM | 2000 | 200:1 | fixed | |
UAE | PronetFX | STP/ECN | 1000 | 500:1 | variable | |
UAE | Uni-FX | MM | 1 | 500:1 | fixed | |
Kuwait | Arab Financial Brokers | MM | 100 | 400:1 | fixed | |
Kuwait | Swiss International | MM, STP | 500 | 200:1 | fixed | |
Panama | Atlantic FX | MM | 250 | 200:1 | fixed | |
Panama | eFOREX | MM | 250 | 200:1 | fixed & variable | |
Panama | England Foreign Exchange | MM | 500 | 200:1 | fixed | |
Panama | Forex-Metal | MM | 1 | 500:1 | fixed | |
Panama | MTF Group | MM | 10 | 500:1 | fixed | |
RoM*** | FBS | MM, STP | 5 | 500:1 | fixed & variable | |
RoM | FXcast | STP, ECN | 10 | 400:1 | fixed | |
RoM | FxCompany | MM | 100 | 500:1 | fixed & variable | |
RoM | FXPRIMUS | STP | 250 | 500:1 | variable | |
RoM | NordFX | MM, STP/ECN | 5 | 500:1 | fixed & variable |
BVI* = British Virgin Islands;
UAE** = United Arab Emirates;
RoM*** = Republic of Mauritius;
MM = Market Making broker;
STP = Straight Through Processing broker;
NDD = Non Dealing Desk broker;
ECN = Electronic Communications Network broker.